EDM-U19B-2 | 4 |
LED-U19B-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
202619 | Sun, Sep. 21, 2025 2:45 PM | Donnan Arena | EDM-U19B-2 | LED-U19B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U19B-2 | 0 | 0 | 0 | 0 | 0 |
LED-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EDM-U19B-2 | 0 | 0 | 0 | 0 | 0 |
LED-U19B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDM-U19B-2 | -- |
LED-U19B-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emerson C | 0 | 0 | 0 | 0.00 |
4 | Cailyn B | 0 | 0 | 0 | 0.00 |
5 | Gemma A | 0 | 0 | 0 | 0.00 |
8 | Bridgett C | 0 | 0 | 0 | 0.00 |
9 | Kate Z | 0 | 0 | 0 | 0.00 |
10 | Maeve N | 0 | 0 | 0 | 0.00 |
13 | Faith E | 0 | 0 | 0 | 0.00 |
19 | Danica L | 0 | 0 | 0 | 0.00 |
20 | Mia D | 0 | 0 | 0 | 0.00 |
21 | Sorrel L | 0 | 0 | 0 | 0.00 |
32 | Sydney M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carey B |
Dave E |
David E |
Jody D |
Terry Z |
Tim M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Taylor V | 0 | 0 | 0 | 0.00 |
4 | Reese L | 0 | 0 | 0 | 0.00 |
7 | Zoe B | 0 | 0 | 0 | 0.00 |
10 | Ella G | 0 | 0 | 0 | 0.00 |
15 | Helaina L | 0 | 0 | 0 | 0.00 |
17 | Nevaeh M | 0 | 0 | 0 | 0.00 |
18 | Abigail R | 0 | 0 | 0 | 0.00 |
19 | Addison M | 0 | 0 | 0 | 0.00 |
23 | Maren M | 0 | 0 | 0 | 0.00 |
25 | Jaylin R | 0 | 0 | 0 | 0.00 |
28 | Kelsyn T | 0 | 0 | 0 | 0.00 |
31 | Haylie R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia K |
Kennedy H |
Nicole L |
Suzanna Z |
Dave Arnold , Timekeeper |
Joanne Lavoie, penalty box |
Jody Cook, Parent Liaison |
Jordan Patten, ref |
Marcel Lajeunesse, Scorekeeper |
Tyler Mûri, shot clock |