'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
SPK-U12B-2 | 4 | 4 | 0 | 0 | 8 | 30 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||
FSK-U12B-1 | 3 | 2 | 1 | 0 | 4 | 32 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||
STA-U12B-2 | 3 | 2 | 1 | 0 | 4 | 15 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
EDM-U12B-2 | 3 | 1 | 2 | 0 | 2 | 13 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||
LAC-U12B-1 | 4 | 1 | 3 | 0 | 2 | 14 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||
EDM-U12B-1 | 3 | 0 | 3 | 0 | 0 | 9 | 29 | 14 | |||||||||||||||||||||||||||||||||||||||||
GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-U12B-1 | 3 | 2 | 1 | 0 | 4 | 27 | 21 | 10 | |||||||||||||||||||||||||||||||||||||||||
SPK-U12B-1 | 3 | 2 | 1 | 0 | 4 | 16 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
RDR-U12B-1 | 3 | 1 | 2 | 0 | 2 | 21 | 28 | 12 | |||||||||||||||||||||||||||||||||||||||||
SGV-U12B-1 | 3 | 1 | 2 | 0 | 2 | 18 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||
FMC-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14AA-1 | 2 | 1 | 0 | 1 | 3 | 16 | 5 | 24 |
SGV-U14AA-1 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 16 |
ERC-U14AA-1 | 2 | 0 | 0 | 2 | 2 | 17 | 17 | 26 |
CAS-u14AA-1 | 2 | 1 | 1 | 0 | 2 | 8 | 16 | 26 |
SPK-U14AA-1 | 3 | 0 | 2 | 1 | 1 | 20 | 27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14B-1 | 3 | 3 | 0 | 0 | 6 | 35 | 11 | 26 |
EDM-U14B-1 | 5 | 2 | 2 | 1 | 5 | 29 | 27 | 18 |
FSK-U14B-1 | 3 | 2 | 1 | 0 | 4 | 21 | 13 | 24 |
HIN-U14B-1 | 2 | 1 | 0 | 1 | 3 | 13 | 9 | 12 |
PEM-U14B-1 | 3 | 1 | 1 | 1 | 3 | 12 | 14 | 8 |
RDR-U14B-1 | 3 | 1 | 1 | 1 | 3 | 10 | 7 | 20 |
SPK-U14B-1 | 1 | 1 | 0 | 0 | 2 | 10 | 5 | 4 |
SGV-U14C-1 | 4 | 1 | 3 | 0 | 2 | 14 | 22 | 34 |
LAC-U14B-1 | 4 | 1 | 3 | 0 | 2 | 14 | 31 | 16 |
FMC-U14B-1 | 2 | 0 | 2 | 0 | 0 | 5 | 24 | 14 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
EDM-U14C-1 | 2 | 2 | 0 | 0 | 4 | 11 | 5 | 10 |
SPK-U14C-1 | 2 | 1 | 1 | 0 | 2 | 13 | 9 | 10 |
RDR-U14C-1 | 2 | 1 | 1 | 0 | 2 | 9 | 12 | 10 |
LED-U14C-1 | 3 | 1 | 2 | 0 | 2 | 13 | 14 | 16 |
STA-U14C-1 | 3 | 1 | 2 | 0 | 2 | 13 | 19 | 14 |
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
ERC-U16AA-1 | 4 | 4 | 0 | 0 | 8 | 24 | 16 | 56 |
CAS-U16AA-1 | 4 | 3 | 1 | 0 | 6 | 24 | 12 | 54 |
SGV-U16AA-1 | 4 | 2 | 1 | 1 | 5 | 30 | 25 | 34 |
SPK-U16AA-1 | 5 | 2 | 3 | 0 | 4 | 21 | 19 | 64 |
LED-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 19 | 26 | 36 |
STA-U16AA-1 | 5 | 0 | 5 | 0 | 0 | 11 | 31 | 44 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
FMC-U16B-1 | 4 | 4 | 0 | 0 | 8 | 34 | 8 | 52 |
LAC-U16B-1 | 3 | 2 | 0 | 1 | 5 | 21 | 12 | 38 |
DVY-U16B-1 | 3 | 2 | 0 | 1 | 5 | 15 | 9 | 38 |
EDM-U16B-1 | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 36 |
SPK-U16B-2 | 3 | 0 | 2 | 1 | 1 | 9 | 16 | 52 |
SPK-U16B-1 | 4 | 0 | 3 | 1 | 1 | 11 | 24 | 60 |
PEM-U16B-1 | 2 | 0 | 2 | 0 | 0 | 5 | 15 | 20 |
SGV-U16B-1 | 3 | 0 | 3 | 0 | 0 | 8 | 27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U16B-1 | 3 | 2 | 0 | 1 | 5 | 21 | 11 | 24 |
SPK-U16C-1 | 4 | 2 | 1 | 1 | 5 | 27 | 24 | 20 |
EDM-U16C-1 | 2 | 2 | 0 | 0 | 4 | 19 | 12 | 16 |
RDR-U16B-1 | 3 | 1 | 2 | 0 | 2 | 17 | 29 | 32 |
BMT-U16C-1 | 4 | 0 | 4 | 0 | 0 | 19 | 27 | 34 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Z2D-U19AA-1 | 6 | 5 | 0 | 1 | 11 | 39 | 12 | 66 |
SPK-U19AA-1 | 8 | 5 | 2 | 1 | 11 | 40 | 24 | 76 |
CGY-U19AA-2 | 7 | 4 | 3 | 0 | 8 | 29 | 22 | 50 |
CGY-U19AA-1 | 6 | 1 | 2 | 3 | 5 | 14 | 17 | 62 |
ERC-U19AA-1 | 6 | 2 | 3 | 1 | 5 | 12 | 25 | 82 |
STA-U19AA-1 | 7 | 2 | 4 | 1 | 5 | 22 | 40 | 52 |
SGV-U19AA-1 | 6 | 0 | 5 | 1 | 1 | 14 | 30 | 56 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
SPK-U19A-1 | 3 | 3 | 0 | 0 | 6 | 22 | 7 | 44 |
SGV-U19A-1 | 2 | 1 | 0 | 1 | 3 | 11 | 8 | 16 |
RDR-U19A-1 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 8 |
EDM-U19A-1 | 2 | 1 | 1 | 0 | 2 | 10 | 12 | 32 |
STA-U19A-1 | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 36 |
BMT-U19B-1 | 3 | 0 | 2 | 1 | 1 | 11 | 24 | 46 |
LAC-U19A-1 | 3 | 0 | 3 | 0 | 0 | 8 | 22 | 34 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
SPK-U19B-1 | 4 | 4 | 0 | 0 | 8 | 44 | 14 | 46 |
SPK-U19B-2 | 3 | 3 | 0 | 0 | 6 | 28 | 5 | 40 |
EDM-U19B-2 | 3 | 2 | 1 | 0 | 4 | 34 | 20 | 32 |
PEM-U19B-1 | 3 | 2 | 1 | 0 | 4 | 16 | 12 | 32 |
EDM-U19B-1 | 4 | 2 | 2 | 0 | 4 | 21 | 26 | 28 |
STA-U19B-1 | 4 | 2 | 2 | 0 | 4 | 18 | 27 | 32 |
STA-U19B-2 | 5 | 2 | 3 | 0 | 4 | 23 | 29 | 52 |
RDR-U19B-1 | 3 | 1 | 2 | 0 | 2 | 25 | 9 | 32 |
FMC-U19B-1 | 5 | 1 | 4 | 0 | 2 | 30 | 42 | 70 |
BMT-U19B-2 | 4 | 0 | 4 | 0 | 0 | 10 | 65 | 14 |
Team | GP | W | L | T | PTS | GF | GA | PIM | Win% |
---|---|---|---|---|---|---|---|---|---|
STA-U16B-1 | 3 | 2 | 0 | 1 | 5 | 21 | 11 | 24 | 0.833 |
SPK-U16C-1 | 4 | 2 | 1 | 1 | 5 | 27 | 24 | 20 | 0.625 |
EDM-U16C-1 | 2 | 2 | 0 | 0 | 4 | 19 | 12 | 16 | 1.000 |
RDR-U16B-1 | 3 | 1 | 2 | 0 | 2 | 17 | 29 | 32 | 0.333 |
BMT-U16C-1 | 4 | 0 | 4 | 0 | 0 | 19 | 27 | 34 | 0.000 |
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.