'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12A-2 | 4 | 3 | 0 | 1 | 7 | 32 | 20 | 14 |
STA-U12A-1 | 4 | 3 | 1 | 0 | 6 | 35 | 18 | 14 |
FSK-U12A-1 | 4 | 1 | 1 | 2 | 4 | 18 | 18 | 30 |
SPK-U12A-1 | 4 | 1 | 2 | 1 | 3 | 21 | 23 | 24 |
FMC-U12A-1 | 4 | 1 | 2 | 1 | 3 | 14 | 32 | 20 |
LAC-U12A-1 | 2 | 1 | 1 | 0 | 2 | 12 | 10 | 10 |
SGV-U12A-1 | 3 | 0 | 1 | 2 | 2 | 10 | 12 | 18 |
RDR-U12A-1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 6 |
EDM-U12A-1 | 2 | 0 | 1 | 1 | 1 | 9 | 12 | 6 |
STA-U12B-1 | 2 | 0 | 1 | 1 | 1 | 6 | 12 | 18 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
SPK-U12B-2 | 4 | 4 | 0 | 0 | 8 | 30 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||
FSK-U12B-1 | 3 | 2 | 1 | 0 | 4 | 32 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||
STA-U12B-2 | 3 | 2 | 1 | 0 | 4 | 15 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||
EDM-U12B-2 | 3 | 1 | 2 | 0 | 2 | 13 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||
LAC-U12B-1 | 4 | 1 | 3 | 0 | 2 | 14 | 24 | 16 | |||||||||||||||||||||||||||||||||||||||||
EDM-U12B-1 | 3 | 0 | 3 | 0 | 0 | 9 | 29 | 14 | |||||||||||||||||||||||||||||||||||||||||
GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
LED-U12B-1 | 3 | 2 | 1 | 0 | 4 | 27 | 21 | 10 | |||||||||||||||||||||||||||||||||||||||||
SPK-U12B-1 | 3 | 2 | 1 | 0 | 4 | 16 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||
RDR-U12B-1 | 3 | 1 | 2 | 0 | 2 | 21 | 28 | 12 | |||||||||||||||||||||||||||||||||||||||||
SGV-U12B-1 | 3 | 1 | 2 | 0 | 2 | 18 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||
FMC-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
FMC-U12C-1 | 3 | 3 | 0 | 0 | 6 | 33 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||
SPK-U12C-1 | 3 | 3 | 0 | 0 | 6 | 21 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||
PEM-U12C-1 | 3 | 1 | 2 | 0 | 2 | 24 | 21 | 2 | |||||||||||||||||||||||||||||||||||||||||
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
FSK-U12C-1 | 3 | 0 | 3 | 0 | 0 | 11 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||
STA-U12C-1 | 4 | 0 | 4 | 0 | 0 | 26 | 48 | 14 | |||||||||||||||||||||||||||||||||||||||||
GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
EDM-U12C-2 | 3 | 2 | 1 | 0 | 4 | 31 | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||
EDM-U12C-1 | 1 | 1 | 0 | 0 | 2 | 12 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||
SPK-U12C-2 | 1 | 1 | 0 | 0 | 2 | 11 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||
SGV-U12C-1 | 2 | 1 | 1 | 0 | 2 | 13 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||
BMT-U12C-1 | 4 | 1 | 3 | 0 | 2 | 36 | 41 | 26 | |||||||||||||||||||||||||||||||||||||||||
RDR-U12C-1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14AA-1 | 2 | 1 | 0 | 1 | 3 | 16 | 5 | 24 |
SGV-U14AA-1 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 16 |
ERC-U14AA-1 | 2 | 0 | 0 | 2 | 2 | 17 | 17 | 26 |
CAS-u14AA-1 | 2 | 1 | 1 | 0 | 2 | 8 | 16 | 26 |
SPK-U14AA-1 | 3 | 0 | 2 | 1 | 1 | 20 | 27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
RDR-U14A-1 | 2 | 2 | 0 | 0 | 4 | 18 | 6 | 12 |
EDM-U14A-1 | 3 | 1 | 0 | 2 | 4 | 11 | 9 | 26 |
SGV-U14A-1 | 3 | 2 | 1 | 0 | 4 | 11 | 20 | 18 |
LAC-U14A-1 | 3 | 1 | 1 | 1 | 3 | 16 | 10 | 24 |
STA-U14A-1 | 3 | 1 | 1 | 1 | 3 | 14 | 13 | 18 |
LED-U14A-1 | 4 | 0 | 4 | 0 | 0 | 15 | 27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14B-1 | 3 | 3 | 0 | 0 | 6 | 35 | 11 | 26 |
EDM-U14B-1 | 5 | 2 | 2 | 1 | 5 | 29 | 27 | 18 |
FSK-U14B-1 | 3 | 2 | 1 | 0 | 4 | 21 | 13 | 24 |
HIN-U14B-1 | 2 | 1 | 0 | 1 | 3 | 13 | 9 | 12 |
PEM-U14B-1 | 3 | 1 | 1 | 1 | 3 | 12 | 14 | 8 |
RDR-U14B-1 | 3 | 1 | 1 | 1 | 3 | 10 | 7 | 20 |
SPK-U14B-1 | 1 | 1 | 0 | 0 | 2 | 10 | 5 | 4 |
SGV-U14C-1 | 4 | 1 | 3 | 0 | 2 | 14 | 22 | 34 |
LAC-U14B-1 | 4 | 1 | 3 | 0 | 2 | 14 | 31 | 16 |
FMC-U14B-1 | 2 | 0 | 2 | 0 | 0 | 5 | 24 | 14 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
EDM-U14C-1 | 2 | 2 | 0 | 0 | 4 | 11 | 5 | 10 |
SPK-U14C-1 | 2 | 1 | 1 | 0 | 2 | 13 | 9 | 10 |
RDR-U14C-1 | 2 | 1 | 1 | 0 | 2 | 9 | 12 | 10 |
LED-U14C-1 | 3 | 1 | 2 | 0 | 2 | 13 | 14 | 16 |
STA-U14C-1 | 3 | 1 | 2 | 0 | 2 | 13 | 19 | 14 |
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
ERC-U16AA-1 | 4 | 4 | 0 | 0 | 8 | 24 | 16 | 56 |
CAS-U16AA-1 | 4 | 3 | 1 | 0 | 6 | 24 | 12 | 54 |
SGV-U16AA-1 | 4 | 2 | 1 | 1 | 5 | 30 | 25 | 34 |
SPK-U16AA-1 | 5 | 2 | 3 | 0 | 4 | 21 | 19 | 64 |
LED-U16AA-1 | 4 | 1 | 2 | 1 | 3 | 19 | 26 | 36 |
STA-U16AA-1 | 5 | 0 | 5 | 0 | 0 | 11 | 31 | 44 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LAC-U16A-1 | 4 | 4 | 0 | 0 | 8 | 31 | 7 | 36 |
SPK-U16A-1 | 3 | 2 | 1 | 0 | 4 | 14 | 13 | 40 |
STA-U16A-1 | 4 | 2 | 2 | 0 | 4 | 17 | 13 | 48 |
RDR-U16A-1 | 2 | 1 | 1 | 0 | 2 | 12 | 12 | 22 |
EDM-U16A-1 | 3 | 1 | 2 | 0 | 2 | 14 | 18 | 28 |
SGV-U16A-1 | 3 | 1 | 2 | 0 | 2 | 13 | 29 | 34 |
BMT-U16B-1 | 5 | 1 | 4 | 0 | 2 | 26 | 35 | 42 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
FMC-U16B-1 | 4 | 4 | 0 | 0 | 8 | 34 | 8 | 52 |
LAC-U16B-1 | 3 | 2 | 0 | 1 | 5 | 21 | 12 | 38 |
DVY-U16B-1 | 3 | 2 | 0 | 1 | 5 | 15 | 9 | 38 |
EDM-U16B-1 | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 36 |
SPK-U16B-2 | 3 | 0 | 2 | 1 | 1 | 9 | 16 | 52 |
SPK-U16B-1 | 4 | 0 | 3 | 1 | 1 | 11 | 24 | 60 |
PEM-U16B-1 | 2 | 0 | 2 | 0 | 0 | 5 | 15 | 20 |
SGV-U16B-1 | 3 | 0 | 3 | 0 | 0 | 8 | 27 | 52 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U16B-1 | 3 | 2 | 0 | 1 | 5 | 21 | 11 | 24 |
SPK-U16C-1 | 4 | 2 | 1 | 1 | 5 | 27 | 24 | 20 |
EDM-U16C-1 | 2 | 2 | 0 | 0 | 4 | 19 | 12 | 16 |
RDR-U16B-1 | 3 | 1 | 2 | 0 | 2 | 17 | 29 | 32 |
BMT-U16C-1 | 4 | 0 | 4 | 0 | 0 | 19 | 27 | 34 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Z2D-U19AA-1 | 6 | 5 | 0 | 1 | 11 | 39 | 12 | 66 |
SPK-U19AA-1 | 8 | 5 | 2 | 1 | 11 | 40 | 24 | 76 |
CGY-U19AA-2 | 7 | 4 | 3 | 0 | 8 | 29 | 22 | 50 |
CGY-U19AA-1 | 6 | 1 | 2 | 3 | 5 | 14 | 17 | 62 |
ERC-U19AA-1 | 6 | 2 | 3 | 1 | 5 | 12 | 25 | 82 |
STA-U19AA-1 | 7 | 2 | 4 | 1 | 5 | 22 | 40 | 52 |
SGV-U19AA-1 | 6 | 0 | 5 | 1 | 1 | 14 | 30 | 56 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
SPK-U19A-1 | 3 | 3 | 0 | 0 | 6 | 22 | 7 | 44 |
SGV-U19A-1 | 2 | 1 | 0 | 1 | 3 | 11 | 8 | 16 |
RDR-U19A-1 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 8 |
EDM-U19A-1 | 2 | 1 | 1 | 0 | 2 | 10 | 12 | 32 |
STA-U19A-1 | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 36 |
BMT-U19B-1 | 3 | 0 | 2 | 1 | 1 | 11 | 24 | 46 |
LAC-U19A-1 | 3 | 0 | 3 | 0 | 0 | 8 | 22 | 34 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
SPK-U19B-1 | 4 | 4 | 0 | 0 | 8 | 44 | 14 | 46 |
SPK-U19B-2 | 3 | 3 | 0 | 0 | 6 | 28 | 5 | 40 |
EDM-U19B-2 | 3 | 2 | 1 | 0 | 4 | 34 | 20 | 32 |
PEM-U19B-1 | 3 | 2 | 1 | 0 | 4 | 16 | 12 | 32 |
EDM-U19B-1 | 4 | 2 | 2 | 0 | 4 | 21 | 26 | 28 |
STA-U19B-1 | 4 | 2 | 2 | 0 | 4 | 18 | 27 | 32 |
STA-U19B-2 | 5 | 2 | 3 | 0 | 4 | 23 | 29 | 52 |
RDR-U19B-1 | 3 | 1 | 2 | 0 | 2 | 25 | 9 | 32 |
FMC-U19B-1 | 5 | 1 | 4 | 0 | 2 | 30 | 42 | 70 |
BMT-U19B-2 | 4 | 0 | 4 | 0 | 0 | 10 | 65 | 14 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.