U19B - LED-U19B-1
#31 Haylie R
Position | Goalie |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BMT-U16C-1 | Black Gold League Ringette - U16C | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BMT-U14A-1 | Black Gold League Ringette - U14A | 9 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | BMT-U14C-1 | Black Gold League Ringette - U14C | 6 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Roth, Haylie | 4 | 1 | 1 | 0 | 176:00 | 15 | 122 | 107 | 0.88 | 3.92 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/11/2025 | vs RDR-U19B-1 | 0 | 0 | 0 | 44:00 | 51 | 45 | 6 | 0.88 | 6.27 | 0 |
10/18/2025 | @ FMC-U19B-1 | 0 | 1 | 0 | 44:00 | 40 | 35 | 5 | 0.88 | 5.23 | 0 |
10/18/2025 | @ FMC-U19B-2 | 1 | 0 | 0 | 44:00 | 0 | -2 | 2 | 0.00 | 2.09 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/2/2025 | vs BMT-U19B-1 | 0 | 0 | 0 | 44:00 | 31 | 29 | 2 | 0.94 | 2.09 | 0 |