U12B - RDR-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | RDR-U19B-1 | Black Gold League Ringette - U19B | 4 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 | RDR-U16A-1 | Black Gold League Ringette - U16A | 4 | 24 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | RDR-U19A-1 | Black Gold League Ringette - U19A | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | RDR-U16A-1 | Black Gold League Ringette - U16A | 4 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | RDR-U14AA-1 | Black Gold League Ringette - U14A | 6 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | RDR-U14AA-1 | Black Gold League Ringette - U14AA | 6 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | RDR-U14B-1 | Black Gold League Ringette - U14B | 5 | 16 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | RDR-U12C-2 | Black Gold League Ringette - U12C | 16 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | RDR-U12B-1 | Black Gold League Ringette - U12B | 3 | 16 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 3 | Kay, Addison | 4 | 0 | 1 | 0 | 144:00 | 22 | 0 | -22 | -∞ | 7.03 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/26/2019 | vs FMC-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/14/2019 | @ EDM-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | -7 | 7 | 0.00 | 8.94 | 0 |
| 2/1/2020 | @ SGV-U12B-1 | 0 | 1 | 0 | 36:00 | 0 | -15 | 15 | 0.00 | 19.17 | 0 |
| 2/23/2020 | vs STA-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |