U12B - EDM-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EDM-U19B-2 | Black Gold League Ringette - U19B | 2 | 21 | 5 | 21 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
| 2024-2025 | EDM-U16B-1 | Black Gold League Ringette - U16B | 2 | 20 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 28.0 |
| 2023-2024 | EDM-U16A-1 | Black Gold League Ringette - U16A | 8 | 20 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | EDM-U16B-3 | Black Gold League Ringette - U16B | 95 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | EDM-U14B-2 | Black Gold League Ringette - U14C | 28 | 16 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | EDM-U12B-1 | Black Gold League Ringette - U12B | 26 | 16 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | EDM-U12A-2 | Black Gold League Ringette - U12A | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | EDM-U10S1-2 | Black Gold League Ringette - U10S1 | 4 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | EDM-U10S1-3 | Black Gold League Ringette - U10S1 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 26 | Cameron, Emerson | 8 | 0 | 1 | 0 | 252:00 | 17 | 0 | -17 | -∞ | 3.10 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/26/2019 | vs SPK-U12B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/3/2019 | vs RDR-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/17/2019 | @ SPK-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 10.22 | 0 |
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 1 | 0 |