U12A - SGV-U12B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U19A-2 | Black Gold League Ringette - U19A | 12 | 23 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 38.0 |
| 2024-2025 | STA-U19A-1 | Black Gold League Ringette - U19A | 20 | 24 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
| 2023-2024 | SGV-U16A-1 | Black Gold League Ringette - U16A | 34 | 19 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 26.0 |
| 2022-2023 | SGV-U16A-1 | Black Gold League Ringette - U16A | 10 | 21 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2021-2022 | SGV-U14A-1 | Black Gold League Ringette - U14A | 23 | 15 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2020-2021 | SGV-U14B-2 | Black Gold League Ringette - U14B | 22 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | SGV-U12B-2 | Black Gold League Ringette - U12A | 9 | 17 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2016-2017 | SGV-U10S1-1 | Black Gold League Ringette - U10S1 | 22 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 9 | Settle, Sadie | 7 | 0 | 0 | 0 | 216:00 | 6 | 0 | -6 | -∞ | 1.28 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/26/2019 | @ SPK-U12B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/16/2019 | vs FMC-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/23/2019 | @ RDR-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/19/2020 | @ LED-U12A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/1/2020 | vs BMT-U12A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/22/2020 | @ RDR-U12A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/29/2020 | @ BMT-U12A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 2 | 0 |
| Hooking | 2.00 | 4 | 0 |
| Tripping | 2.00 | 1 | 0 |
| Unsportsmanlike (fully served) | 2.00 | 1 | 0 |