U16AA - CAS-U16AA-1
#13 Jillian N
| Hometown | Clive, AB |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 13 | 9 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | LAC-U16A-1 | Black Gold League Ringette - U16A | 2 | 23 | 5 | 21 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 28.0 |
| 2023-2024 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 13 | 16 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 24 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | LAC-U12B-2 | Black Gold League Ringette - U12B | 13 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | CAS-U16AA-1 | N, Jillian | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2025 | vs RDR-U19A-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |