U16AA - CAS-U16AA-1
#9 Hannah J
| Hometown | Red Deer, AB |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 9 | 11 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 18.0 |
| 2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 9 | 20 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 24.0 |
| 2023-2024 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 9 | 15 | 19 | 10 | 29 | 0.00 | 0.00 | 0.00 | 4 | 1 | 1 | 46.0 |
| 2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 9 | 17 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2021-2022 | RDR-U12A-1 | Black Gold League Ringette - U12A | 14 | 18 | 19 | 11 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2020-2021 | RDR-U12B-1 | Black Gold League Ringette - U12B | 16 | 6 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | CAS-U16AA-1 | J, Hannah | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Interference | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |