U16AA - CAS-U16AA-1
#12 Aubrie F
| Hometown | Ponoka County |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 11 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2024-2025 | CAS-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 22 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 8.0 |
| 2023-2024 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 12 | 16 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 6.0 |
| 2022-2023 | CAS-U14AA-1 | Black Gold League Ringette - U14AA | 16 | 19 | 9 | 19 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | LAC-U12A-1 | Black Gold League Ringette - U12A | 10 | 17 | 22 | 20 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | LAC-U12B-1 | Black Gold League Ringette - U12B | 9 | 6 | 17 | 4 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | CAS-U16AA-1 | F, Aubrie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |