U16AA - ERC-U16AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 4 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 4 | 24 | 23 | 18 | 41 | 0.00 | 0.00 | 0.00 | 6 | 4 | 2 | 10.0 |
2023-2024 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 4 | 18 | 25 | 15 | 40 | 0.00 | 0.00 | 0.00 | 6 | 0 | 1 | 10.0 |
2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 4 | 19 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2021-2022 | EDM-U12A-1 | Black Gold League Ringette - U12A | 18 | 16 | 20 | 6 | 26 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 6.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | ERC-U16AA-1 | M, Katie | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/18/2025 | @ SPK-U16AA-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/4/2025 | vs SGV-U16AA-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |