U19B - SPK-U19B-1
#1 Andrew M
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U19B-1 | Black Gold League Ringette - U19B | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | McNeill, Andrew | 12 | 6 | 2 | 0 | 485:00 | 27 | 184 | 157 | 0.85 | 2.56 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/22/2025 | @ EDM-U19B-1 | 0 | 1 | 0 | 44:00 | 34 | 29 | 5 | 0.85 | 5.23 | 0 |
| 11/1/2025 | vs STA-U19B-1 | 1 | 0 | 0 | 44:00 | 1 | 0 | 1 | 0.00 | 1.05 | 0 |
| 11/18/2025 | @ LED-U19B-1 | 0 | 0 | 0 | 44:00 | 34 | 33 | 1 | 0.97 | 1.05 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/14/2025 | vs FMC-U19B-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/18/2026 | @ PEM-U19B-1 | 1 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/23/2026 | @ BMT-U19B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/4/2026 | @ EDM-U19B-2 | 1 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/21/2026 | vs EDM-U19B-2 | 0 | 0 | 0 | 44:00 | 44 | 38 | 6 | 0.86 | 6.27 | 0 |
| 3/1/2026 | @ SGV-U19B-1 | 1 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/8/2026 | vs RDR-U19B-1 | 0 | 1 | 0 | 45:00 | 0 | -4 | 4 | 0.00 | 4.09 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/5/2025 | vs PEM-U19B-1 | 2 | 0 | 0 | 44:00 | 43 | 38 | 5 | 0.88 | 5.23 | 0 |
| 10/5/2025 | vs PEM-U19B-1 | 2 | 0 | 0 | 44:00 | 43 | 38 | 5 | 0.88 | 5.23 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |