U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | SPK-U19B-1 | Black Gold League Ringette - U19B | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 6 | 21 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023-2024 | SPK-U19B-1 | Black Gold League Ringette - U19B | 6 | 21 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 24 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | FSK-U14B-1 | Black Gold League Ringette - U14B | 24 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | FSK-U12A-1 | Black Gold League Ringette - U12A | 6 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | FSK-U10S3-1 | Black Gold League Ringette - U10S3 | 6 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SPK-U19B-1 | K, Claire | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/11/2025 | vs FMC-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2025 | vs PEM-U19B-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |