U19B - SGV-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Houle, Kylee | 10 | 0 | 6 | 0 | 352:00 | 82 | 183 | 101 | 0.55 | 10.72 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/9/2025 | vs FMC-U19B-1 | 0 | 0 | 0 | 22:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/1/2025 | @ RDR-U19B-1 | 0 | 1 | 0 | 22:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/23/2025 | vs FMC-U19B-2 | 0 | 1 | 0 | 44:00 | 40 | 26 | 14 | 0.65 | 14.64 | 0 |
| 11/22/2025 | @ SPK-U19B-1 | 0 | 1 | 0 | 44:00 | 33 | 21 | 12 | 0.64 | 12.55 | 0 |
| 10/18/2025 | vs PEM-U19B-1 | 0 | 1 | 0 | 22:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/29/2025 | @ EDM-U19B-2 | 0 | 1 | 0 | 44:00 | 67 | 67 | 0 | 1.00 | 0.00 | 0 |
| 11/15/2025 | @ EDM-U19B-1 | 0 | 0 | 0 | 44:00 | 43 | 31 | 12 | 0.72 | 12.55 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/30/2025 | vs STA-U19B-1 | 0 | 0 | 0 | 44:00 | 0 | -35 | 35 | 0.00 | 36.59 | 0 |
| 11/28/2025 | @ EDM-U19B-1 | 0 | 1 | 0 | 44:00 | 0 | -9 | 9 | 0.00 | 9.41 | 0 |
| 9/27/2025 | @ BMT-U19B-1 | 0 | 0 | 0 | 22:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |