U14B - SGV-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SGV-U14B-1 | Black Gold League Ringette - U14B | 18 | 11 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SGV-U14C-1 | Black Gold League Ringette - U14C | 18 | 11 | 15 | 18 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SGV-U14C-1 | Black Gold League Ringette - U14B | 18 | 8 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SGV-U12C-1 | Black Gold League Ringette - U12C | 22 | 19 | 31 | 7 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 28.0 |
| 2022-2023 | SGV-U12C-1 | Black Gold League Ringette - U12C | 12 | 19 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SGV-U14B-1 | M, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition