U14B - FSK-U14B-1
#74 Chelsey C
| Height | |
| Rank | Alternate Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FSK-U14B-1 | Black Gold League Ringette - U14B | 74 | 14 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-2025 | FSK-U12B-1 | Black Gold League Ringette - U12B | 74 | 24 | 31 | 16 | 47 | 0.00 | 0.00 | 0.00 | 0 | 2 | 2 | 16.0 |
| 2023-2024 | FSK-U12C-1 | Black Gold League Ringette - U12C | 5 | 22 | 23 | 13 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2023-2024 | FSK-U12A-1 | Black Gold League Ringette - U12A | 45 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | FSK-U12C-1 | Black Gold League Ringette - U12C | 5 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | FSK-U10S1-2 | Black Gold League Ringette - U10S1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | FSK-U14B-1 | C, Chelsey | 6 | 2 | 8 | 10 | 1.67 | 0.33 | 1.33 | 0 | 0 | 1 | 0.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |