U14B - EDM-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | EDM-U14B-1 | Black Gold League Ringette - U14B | 2 | 5 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
2024-2025 | EDM-U14A-1 | Black Gold League Ringette - U14A | 25 | 22 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 28.0 |
2023-2024 | EDM-U12A-1 | Black Gold League Ringette - U12A | 11 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 24.0 |
2022-2023 | EDM-U12B-1 | Black Gold League Ringette - U12B | 30 | 23 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | BGL All Stars | Black Gold League Ringette - U10S1 | 30 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | EDM-U14B-1 | O, Emery | 2 | 3 | 2 | 5 | 2.50 | 1.50 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Session 1
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |