U14B - HIN-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | HIN-U14B-1 | Black Gold League Ringette - U14B | 16 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | HIN-U14B-1 | Black Gold League Ringette - U14B | 16 | 21 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2023-2024 | HIN-U12B-1 | Black Gold League Ringette - U12B | 16 | 24 | 36 | 21 | 57 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2022-2023 | HIN-U12B-1 | Black Gold League Ringette - U12C | 16 | 13 | 24 | 15 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022-2023 | HIN-U12B-1 | Black Gold League Ringette - U12B | 16 | 6 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | HIN-U14B-1 | S, Davi | 4 | 2 | 2 | 4 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1