U14B - STA-U14B-2
#30 Sawyer H
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | STA-U16B-1 | Black Gold League Ringette - U16B | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | STA-U16C-1 | Black Gold League Ringette - U16C | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | STA-U14B-2 | Black Gold League Ringette - U14B | 30 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | STA-U14C-1 | Black Gold League Ringette - U14C | 1 | 22 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | STA-U12B-1 | Black Gold League Ringette - U12B | 1 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | STA-U14C-1 | Black Gold League Ringette - U14C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | STA-U12A-1 | Black Gold League Ringette - U12A | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | STA-U12C-1 | Black Gold League Ringette - U12C | 6 | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | STA-U14C-2 | Black Gold League Ringette - U14C | 23 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | STA-U12C-3 | Black Gold League Ringette - U12C | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | STA-U10S3-2 | Black Gold League Ringette - U10S3 | 2 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | STA-U10S1-4 | Black Gold League Ringette - U10S1 | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Hughes, Sawyer | 13 | 7 | 1 | 0 | 432:00 | 25 | 181 | 156 | 0.86 | 2.66 | 0 |
Game By Game Session 1
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/14/2025 | @ BMT-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/20/2025 | vs HIN-U14B-1 | 1 | 0 | 0 | 36:00 | 19 | 16 | 3 | 0.84 | 3.83 | 0 |
| 1/4/2026 | @ SGV-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/10/2026 | @ EDM-U14B-1 | 0 | 1 | 0 | 36:00 | 30 | 24 | 6 | 0.80 | 7.67 | 0 |
| 1/12/2026 | @ FSK-U14B-1 | 1 | 0 | 0 | 36:00 | 14 | 10 | 4 | 0.71 | 5.11 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/4/2025 | vs LAC-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |