U14B - BMT-U14B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | BMT-U14B-1 | Black Gold League Ringette - U14B | 12 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | LED-U14A-1 | Black Gold League Ringette - U14A | 17 | 19 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | BMT-U12B-1 | Black Gold League Ringette - U12B | 7 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12C | 7 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12B | 7 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | BMT-U14B-1 | F, Charley | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1