U14A - PEM-U14B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | PEM-U14B-2 | Black Gold League Ringette - U14A | 83 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | PEM-U19B-1 | Black Gold League Ringette - U19B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | PEM-U14B-1 | Black Gold League Ringette - U14B | 20 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | PEM-U14C-1 | Black Gold League Ringette - U14C | 20 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | PEM-U10S2-1 | Black Gold League Ringette - U10S2 | 59 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 83 | Woynorowski, Paige | 10 | 2 | 1 | 1 | 248:00 | 17 | 100 | 83 | 0.83 | 3.15 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/1/2025 | @ EDM-U14B-1 | 1 | 0 | 0 | 36:00 | 27 | 27 | 0 | 1.00 | 0.00 | 0 |
| 11/8/2025 | @ STA-U14B-1 | 0 | 0 | 1 | 36:00 | 0 | -4 | 4 | 0.00 | 5.11 | 0 |
| 11/16/2025 | vs STA-U14B-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/14/2025 | @ FSK-U14A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/20/2025 | @ FMC-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/20/2025 | @ FMC-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/4/2026 | @ SPK-U14A-1 | 1 | 0 | 0 | 32:00 | 31 | 26 | 5 | 0.84 | 7.19 | 0 |
| 1/11/2026 | vs STA-U14A-1 | 0 | 1 | 0 | 36:00 | 42 | 34 | 8 | 0.81 | 10.22 | 0 |
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/7/2025 | vs SPK-U14A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/7/2025 | vs SPK-U14A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |