U14A - SPK-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U12A-1 | Black Gold League Ringette - U12A | 6 | 6 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2025-2026 | SPK-U14A-1 | Black Gold League Ringette - U14A | 9 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U12A-1 | Black Gold League Ringette - U12A | 6 | 26 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
| 2023-2024 | SPK-U10S3-1 | Black Gold League Ringette - U10S3 | 6 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | SPK-U12B-2 | Black Gold League Ringette - U12B | 99 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SPK-U14A-1 | E, Natalie | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/2/2025 | vs RDR-U14A-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |