U14A - SPK-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U12A-1 | Black Gold League Ringette - U12A | 17 | 6 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | SPK-U14A-1 | Black Gold League Ringette - U14A | 8 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U12A-1 | Black Gold League Ringette - U12A | 11 | 25 | 16 | 12 | 28 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0.0 |
| 2023-2024 | SPK-U10S3-1 | Black Gold League Ringette - U10S3 | 21 | 20 | 36 | 4 | 40 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 4.0 |
| 2023-2024 | SPK-U12B-1 | Black Gold League Ringette - U12B | 91 | 5 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U10S3-1 | Black Gold League Ringette - U10S3 | 21 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | SPK-U14A-1 | A, Brooklyn | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/2/2025 | vs RDR-U14A-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |