U14AA - ERC-U14AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-2026 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 14 | 3 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | EDM-U14A-1 | Black Gold League Ringette - U14A | 27 | 21 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
2023-2024 | EDM-U12A-1 | Black Gold League Ringette - U12A | 14 | 23 | 7 | 12 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2022-2023 | EDM-U12B-1 | Black Gold League Ringette - U12B | 29 | 23 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | BGL All Stars | Black Gold League Ringette - U10S1 | 29 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | ERC-U14AA-1 | T, Rylann | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/7/2025 | vs SPK-U14AA-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |