U19A - SPK-U19A-2
#35 Taylor S
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SPK-U19A-2 | Black Gold League Ringette - U19A | 35 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SPK-U19AA-1 | Black Gold League Ringette - U19AA | 35 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SPK-U19A-1 | Black Gold League Ringette - U19A | 35 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | BMT-U19A-1 | Black Gold League Ringette - U19A | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SPK-U19B-2 | Black Gold League Ringette - U19B | 35 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U19B-1 | Black Gold League Ringette - U19B | 99 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 31 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | SPK-U16A-2 | Black Gold League Ringette - U16A | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | SPK-U16B-1 | Black Gold League Ringette - U16B | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | SPK-U14A-1 | Black Gold League Ringette - U14A | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | SPK-U14A-1 | Black Gold League Ringette - U14A | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | SPK-U14B-1 | Black Gold League Ringette - U14B | 3 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | SPK-U12B-1 | Black Gold League Ringette - U12B | 13 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | SPK-U12B-1 | Black Gold League Ringette - U12B | 6 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SPK-U10S2-1 | Black Gold League Ringette - U10S2 | 12 | 10 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SPK-U10S2-3 | Black Gold League Ringette - U10S3 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Stewart, Taylor | 16 | 5 | 3 | 1 | 616:00 | 23 | 63 | 40 | 0.63 | 1.72 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Exhibition
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/28/2025 | @ LAC-19A-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9/30/2025 | vs EDM-U19A-1 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/7/2025 | vs EDM-U19A-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 2 | 0 |