U14C - LED-U14C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LED-U14C-1 | Black Gold League Ringette - U14C | 6 | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | LED-U12B-1 | Black Gold League Ringette - U12B | 8 | 25 | 17 | 21 | 38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
2023-2024 | LED-U14C-1 | Black Gold League Ringette - U14B | 26 | 6 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 |
2023-2024 | Loser Semi #2 | Black Gold League Ringette - U12B | 8 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | LED-U12C-1 | Black Gold League Ringette - U12C | 12 | 21 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | LED-U14C-1 | L, Nathalie | 5 | 3 | 4 | 7 | 1.40 | 0.60 | 0.80 | 0 | 0 | 0 | 0.0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/5/2024 | @ FSK-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1