U14C - SPK-U14C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | BMT-U14B-1 | Black Gold League Ringette - U14B | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12C | 22 | 15 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | BMT-U12B-1 | Black Gold League Ringette - U12B | 22 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | BMT-U12C-1 | Black Gold League Ringette - U12C | 23 | 17 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | BMT-U12C-1 | Black Gold League Ringette - U12C | 4 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | BMT-U10S1-1 | Black Gold League Ringette - U10S1 | 8 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Krause, Sophia | 5 | 0 | 0 | 0 | 108:00 | 11 | 11 | 0 | 0.00 | 4.69 | 0 |
Game By Game Session 1