U16AA - ERC-U16AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 10 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 10 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 10 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | EDM-U14A-2 | Black Gold League Ringette - U14A | 10 | 16 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | EDM-U12A-1 | Black Gold League Ringette - U12A | 9 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | EDM-U12B-1 | Black Gold League Ringette - U12B | 28 | 16 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | EDM-U10S1-1 | Black Gold League Ringette - U10S1 | 10 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | ERC-U16AA-1 | W, Claire | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |