U16AA - STA-U16AA-1
#12 Jordyn W
Position | INJ |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | STA-U16AA-1 | Black Gold League Ringette - U16AA | 12 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | STA-U14AA-1 | Black Gold League Ringette - U14AA | 13 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | STA-U14A-1 | Black Gold League Ringette - U14A | 12 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | STA-U12B-1 | Black Gold League Ringette - U12B | 12 | 14 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2020-2021 | STA-U12B-1 | Black Gold League Ringette - U12B | 11 | 6 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | STA-U16AA-1 | W, Jordyn | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 6.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 2 | 0 |