U19B - PEM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U16B-1 | Black Gold League Ringette - U16B | 23 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 23 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | PEM-U16C-1 | Black Gold League Ringette - U16C | 23 | 19 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 28.0 |
2023-2024 | PEM-U19B-1 | Black Gold League Ringette - U19B | 23 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 23 | 18 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2021-2022 | PEM-U14B-1 | Black Gold League Ringette - U14B | 39 | 16 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | PEM-U12C-1 | Black Gold League Ringette - U12C | 49 | 4 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | PEM-U12C-1 | Black Gold League Ringette - U12C | 28 | 17 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | PEM-U19B-1 | W, Gracie | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1