U19B - PEM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 36 | 6 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | PEM-U19B-1 | Black Gold League Ringette - U19B | 36 | 16 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 2 | 2 | 2 | 32.0 |
2022-2023 | PEM-U16B-1 | Black Gold League Ringette - U16B | 36 | 19 | 36 | 21 | 57 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 28.0 |
2022-2023 | PEM-U19B-1 | Black Gold League Ringette - U19B | 75 | 7 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021-2022 | PEM-U16B-1 | Black Gold League Ringette - U16B | 19 | 14 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | PEM-U14B-1 | Black Gold League Ringette - U14B | 3 | 14 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | PEM-U12C-1 | Black Gold League Ringette - U12B | 10 | 16 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
36 | PEM-U19B-1 | h, sarah | 6 | 6 | 4 | 10 | 1.67 | 1.00 | 0.67 | 0 | 0 | 1 | 8.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Tripping | 2.00 | 2 | 0 |