U19B - PEM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 34 | 6 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | PEM-U19B-1 | Black Gold League Ringette - U19B | 34 | 19 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 26.0 |
2022-2023 | PEM-U19B-1 | Black Gold League Ringette - U19B | 34 | 23 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2021-2022 | PEM-U16B-1 | Black Gold League Ringette - U16B | 34 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | STA-U16B-1 | Black Gold League Ringette - U16B | 3 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | PEM-U14C-1 | Black Gold League Ringette - U14C | 34 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018-2019 | PEM-U14C-1 | Black Gold League Ringette - U14C | 34 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | PEM-U12C-1 | Black Gold League Ringette - U12B | 5 | 16 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | PEM-U10S1-1 | Black Gold League Ringette - U10S1 | 3 | 7 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
34 | PEM-U19B-1 | M, Katie | 6 | 2 | 5 | 7 | 1.17 | 0.33 | 0.83 | 1 | 0 | 0 | 0.0 |
Game By Game Session 1