U19B - PEM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 3 | 10 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 24.0 |
2023-2024 | PEM-U19B-1 | Black Gold League Ringette - U19B | 3 | 21 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2022-2023 | PEM-U16B-1 | Black Gold League Ringette - U16B | 3 | 20 | 41 | 16 | 57 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 34.0 |
2022-2023 | PEM-U19B-1 | Black Gold League Ringette - U19B | 3 | 20 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
2021-2022 | PEM-U16A-1 | Black Gold League Ringette - U16A | 3 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | PEM-U14B-1 | Black Gold League Ringette - U14B | 76 | 16 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2018-2019 | PEM-U14C-1 | Black Gold League Ringette - U14C | 97 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | PEM-U19B-1 | B, Emerson | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/21/2024 | vs EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/1/2024 | @ SPK-U19B-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 3 | 0 |
Hooking | 2.00 | 3 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |