U19B - PEM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U19B-1 | Black Gold League Ringette - U19B | 73 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 | PEM-U16C-1 | Black Gold League Ringette - U16C | 73 | 21 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 73 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2022-2023 | PEM-U16B-1 | Black Gold League Ringette - U16B | 73 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | PEM-U16B-1 | Black Gold League Ringette - U16B | 73 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PEM-U14B-1 | Black Gold League Ringette - U14B | 73 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | PEM-U12C-1 | Black Gold League Ringette - U12C | 37 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
73 | PEM-U19B-1 | D, Abigail | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 0 | 0 | 1 | 4.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |