U19B - RDR-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U19B-1 | Black Gold League Ringette - U19B | 14 | 10 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2023-2024 | RDR-U16B-1 | Black Gold League Ringette - U16B | 14 | 20 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2022-2023 | RDR-U16B-1 | Black Gold League Ringette - U16B | 14 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2020-2021 | RDR-U14C-1 | Black Gold League Ringette - U14C | 14 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | RDR-U12C-1 | Black Gold League Ringette - U12C | 14 | 18 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | RDR-U12C-2 | Black Gold League Ringette - U12C | 14 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | RDR-U19B-1 | H, Addison | 3 | 1 | 4 | 5 | 1.67 | 0.33 | 1.33 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Session 1