U19B - RDR-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U19B-1 | Black Gold League Ringette - U19B | 15 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | RDR-U19B-1 | Black Gold League Ringette - U19B | 15 | 24 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2021-2022 | RDR-U16B-1 | Black Gold League Ringette - U16B | 15 | 16 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | RDR-U16B-1 | Black Gold League Ringette - U16B | 15 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | RDR-U14C-1 | Black Gold League Ringette - U14C | 15 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 | RDR-U12B-1 | Black Gold League Ringette - U12B | 15 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | RDR-U12C-2 | Black Gold League Ringette - U12C | 15 | 11 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | RDR-U19B-1 | H, Kamryn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/14/2024 | vs EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Major Tripping | 4.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |