U19B - SPK-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 42 | 8 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SPK-U19B-2 | Black Gold League Ringette - U19B | 10 | 20 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 27 | 18 | 12 | 18 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | SPK-U16B-2 | Black Gold League Ringette - U16B | 4 | 13 | 2 | 12 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | SPK-U14B-2 | Black Gold League Ringette - U14B | 5 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | SPK-U14C-1 | Black Gold League Ringette - U14C | 6 | 13 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | SPK-U12C-1 | Black Gold League Ringette - U12C | 2 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | SPK-U12C-1 | Black Gold League Ringette - U12C | 5 | 13 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-2017 | SPK-U10S2-3 | Black Gold League Ringette - U10S3 | 2 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
42 | SPK-U19B-2 | H, Shelby | 2 | 0 | 4 | 4 | 2.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |