U19B - SPK-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 7 | 6 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 7 | 20 | 46 | 15 | 61 | 0.00 | 0.00 | 0.00 | 5 | 3 | 2 | 20.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 2 | 20 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2020-2021 | SPK-U14B-2 | Black Gold League Ringette - U14B | 13 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SPK-U12B-1 | Black Gold League Ringette - U12A | 2 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | SPK-U12C-1 | Black Gold League Ringette - U12C | 8 | 16 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2016-2017 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 3 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SPK-U19B-2 | B, Brooklyn | 6 | 6 | 1 | 7 | 1.17 | 1.00 | 0.17 | 1 | 1 | 0 | 4.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |