U19B - SPK-U19B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-2 | Black Gold League Ringette - U19B | 43 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SPK-U19B-1 | Black Gold League Ringette - U19B | 15 | 21 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 5 | 4 | 1 | 42.0 |
2022-2023 | SPK-U16B-1 | Black Gold League Ringette - U16B | 15 | 20 | 26 | 10 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 60.0 |
2021-2022 | SPK-U16B-2 | Black Gold League Ringette - U16B | 20 | 13 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2018-2019 | FSK-U12A-1 | Black Gold League Ringette - U12A | 15 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | FSK-U10S3-1 | Black Gold League Ringette - U10S3 | 34 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
43 | SPK-U19B-2 | D, Maliah | 4 | 2 | 3 | 5 | 1.25 | 0.50 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1