U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 10 | 6 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SPK-U16A-1 | Black Gold League Ringette - U16A | 10 | 23 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 22.0 |
2022-2023 | SPK-U16B-2 | Black Gold League Ringette - U16B | 10 | 21 | 16 | 19 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2020-2021 | SPK-U14B-2 | Black Gold League Ringette - U14B | 10 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SPK-U12B-1 | Black Gold League Ringette - U12A | 10 | 14 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | SPK-U12C-2 | Black Gold League Ringette - U12C | 8 | 14 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 2 | 13 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | SPK-U19B-1 | K, Morgyn | 2 | 3 | 2 | 5 | 2.50 | 1.50 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |