U19B - SPK-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U19B-1 | Black Gold League Ringette - U19B | 3 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SPK-U19B-2 | Black Gold League Ringette - U19B | 43 | 18 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | SPK-U16B-2 | Black Gold League Ringette - U16B | 3 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | SPK-U16B-1 | Black Gold League Ringette - U16B | 12 | 16 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | SPK-U14B-2 | Black Gold League Ringette - U14B | 11 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | SPK-U14C-1 | Black Gold League Ringette - U14C | 3 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | SPK-U12B-1 | Black Gold League Ringette - U12B | 26 | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | SPK-U12C-1 | Black Gold League Ringette - U12C | 11 | 13 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 | SPK-U10S2-1 | Black Gold League Ringette - U10S2 | 3 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | SPK-U19B-1 | M, Tylee | 5 | 2 | 1 | 3 | 0.60 | 0.40 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1