U19B - EDM-U19B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U19B-1 | Black Gold League Ringette - U19B | 6 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | EDM-U16B-2 | Black Gold League Ringette - U16C | 16 | 21 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | EDM-U16B-1 | Black Gold League Ringette - U16B | 4 | 19 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | EDM-U14B-2 | Black Gold League Ringette - U14C | 17 | 16 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | EDM-U14C-2 | Black Gold League Ringette - U14C | 35 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 48 | 15 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | EDM-U12C-1 | Black Gold League Ringette - U12C | 38 | 16 | 2 | 16 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2016-2017 | EDM-U10S2-3 | Black Gold League Ringette - U10S2 | 54 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | EDM-U19B-1 | S, Jordyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/6/2024 | vs STA-U19B-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Game By Game Session 1