U16B - FMC-U16B-1
#6 Reese R
Position | Assistant Captain |
Height | |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FMC-U16B-1 | Black Gold League Ringette - U16B | 6 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | FMC-U16C-1 | Black Gold League Ringette - U16C | 6 | 18 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 6.0 |
2022-2023 | FMC-U14B-1 | Black Gold League Ringette - U14B | 6 | 17 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2021-2022 | FMC-U14C-1 | Black Gold League Ringette - U14C | 7 | 16 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2019-2020 | FMC-U12B-1 | Black Gold League Ringette - U12B | 30 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | FMC-U16B-1 | R, Reese | 2 | 1 | 2 | 3 | 1.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1