U16B - PEM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U16B-1 | Black Gold League Ringette - U16B | 27 | 10 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 0.0 |
2023-2024 | PEM-U16C-1 | Black Gold League Ringette - U16C | 27 | 22 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 27 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 27 | 18 | 18 | 21 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | PEM-U12C-1 | Black Gold League Ringette - U12C | 1 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
27 | PEM-U16B-1 | B, Jaika | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/21/2024 | @ DVY-U16B-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/8/2024 | vs SGV-U16B-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1