U16B - PEM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEM-U16B-1 | Black Gold League Ringette - U16B | 43 | 6 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
2023-2024 | PEM-U14C-1 | Black Gold League Ringette - U14C | 43 | 19 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
2022-2023 | PEM-U14B-1 | Black Gold League Ringette - U14B | 57 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 57 | 18 | 25 | 19 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | PEM-U14B-1 | Black Gold League Ringette - U14B | 57 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | PEM-U12C-1 | Black Gold League Ringette - U12C | 24 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
43 | PEM-U16B-1 | W, Ayla | 6 | 4 | 6 | 10 | 1.67 | 0.67 | 1.00 | 3 | 0 | 0 | 0.0 |
Game By Game Session 1