U16B - EDM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U16B-1 | Black Gold League Ringette - U16B | 9 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2023-2024 | EDM-U16B-1 | Black Gold League Ringette - U16C | 9 | 18 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | EDM-U14C-1 | Black Gold League Ringette - U14C | 16 | 20 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | EDM-U14B-2 | Black Gold League Ringette - U14C | 29 | 16 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | EDM-U12C-3 | Black Gold League Ringette - U12C | 18 | 18 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | EDM-U16B-1 | L, Sorrel | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Holding | 2.00 | 1 | 0 |