U16B - EDM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U16B-1 | Black Gold League Ringette - U16B | 12 | 8 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 2.0 |
2023-2024 | EDM-U16B-2 | Black Gold League Ringette - U16C | 6 | 20 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 16.0 |
2022-2023 | EDM-U14B-1 | Black Gold League Ringette - U14B | 33 | 17 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | EDM-U12C-2 | Black Gold League Ringette - U12C | 39 | 6 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 55 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | EDM-U16B-1 | S, Maryn | 6 | 5 | 7 | 12 | 2.00 | 0.83 | 1.17 | 0 | 1 | 1 | 2.0 |
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |