U16B - EDM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U16B-1 | Black Gold League Ringette - U16B | 8 | 11 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2023-2024 | EDM-U14B-1 | Black Gold League Ringette - U14B | 11 | 17 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 4.0 |
2022-2023 | EDM-U14C-2 | Black Gold League Ringette - U14C | 33 | 19 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
2021-2022 | EDM-U12A-3 | Black Gold League Ringette - U12B | 19 | 18 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | EDM-U12C-2 | Black Gold League Ringette - U12C | 34 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | EDM-U16B-1 | B, Lauren | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |