U16B - LAC-U16B-1
#2 Brooklyn R
Height | |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LAC-U16B-1 | Black Gold League Ringette - U16B | 2 | 7 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 12.0 |
2023-2024 | LAC-U14A-1 | Black Gold League Ringette - U14A | 15 | 17 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
2023-2024 | LAC-U16B-1 | Black Gold League Ringette - U16B | 3 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022-2023 | LAC-U14C-1 | Black Gold League Ringette - U14C | 2 | 18 | 27 | 21 | 48 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 22.0 |
2021-2022 | LAC-U12B-1 | Black Gold League Ringette - U12C | 15 | 18 | 22 | 11 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | LAC-U14C-1 | Black Gold League Ringette - U14C | | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | LAC-U12C-1 | Black Gold League Ringette - U12C | 15 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | LAC-U16B-1 | R, Brooklyn | 6 | 15 | 2 | 17 | 2.83 | 2.50 | 0.33 | 4 | 0 | 1 | 12.0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/6/2024 | @ DVY-U16B-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Major Body Contact | 4.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |