U16B - RDR-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U16B-1 | Black Gold League Ringette - U16B | 13 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2023-2024 | RDR-U14C-1 | Black Gold League Ringette - U14C | 13 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | RDR-U14C-1 | Black Gold League Ringette - U14C | 13 | 20 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | RDR-U12C-1 | Black Gold League Ringette - U12C | 13 | 16 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | RDR-U12C-1 | Black Gold League Ringette - U12C | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | RDR-U16B-1 | R, Scarlett | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 1 | 0 | 2.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Unsportsmanlike | 2.00 | 1 | 0 |